
Nexian Cosmic Journey A892 review
Physical
With dimensions of 111x60x13mm and weighs 118 grams, the gadget is fairly snugly and comfortably in the hand-held or pocket friendly. At first glance looks highlight its class than level gadget. Matte black plastic wrapped around his body with metallic gray trim adds to the impression that this is a classy gadget.
Wrapped with 3.5-inch HVGA capacitive screen and accompanied by the function buttons on the bottom of the screen (four-button Menu-Home-Search-Back), plus a Mini USB below, the volume (zoom in / out camera) MicroSD port and the camera shutter, make the user feel pampered.
Not to mention a 3MP camera with a resolution of a qualified, ie 2048x1536 pix (max) plus a flash light, making the catch of an advanced image and video recording clearer. Added another front camera for video call VGA quality which can be directly uploaded to YouTube or Picasa. Not finished until there, besides the power button that serves as a lock screen no 3.5mm audio jack port as a complement of multimedia gadgets.
Facilities
With local content such as Urbanesia Dihadirkannya, Cloudy application, news portal Bisnis Indonesia, CNN, and Legal, make Nexian closer to the people of Indonesia. And all that can be accessed from the data cable, WiFi, Bluetooth, and the connection of GSM-based network operator. And the gadget is already supported by GSM GSM network, although only one is given kesampatan play dijaringan HSDPA, while the other one must be satisfied on the EDGE network.
Not forgetting of Nexian own innate fasiitas the NXM (Nexian Messenger) which connects the user Nexian On net, such as the fuel in the BlackBerry. Including soft and it fits the sound quality produced by the speakers that are not noisy like other local HP. And for that all NEXIAN COSMIC JOURNEY is supported by a Lithium polymer battery with 1260mAh capacity.
Nexian Cosmic Journey A892 Specification
GENERAL | Network | 2G : GSM 900/1800 MHz 3G : WCDMA 2100 MHz |
Announced | 2011, 2Q | |
Processor | ||
SAR Rating | ||
COLOR | Available | Black |
SIZE | Dimensions (mm) | |
Weight (g) | ||
DISPLAY | Type | Capacitive Multitouch |
Size | 3.5”, HVGA | |
Lines | 0 | |
Menu | Touchscreen | |
DESIGN | Type | Blok |
Antenna | Fixed Internal | |
KEYS | Navigation | Touchscreen |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
MEMORY | Phonebook | |
Internal (MB) | ||
Expansion | microSD | |
BATTERY | Type | Standard battery, Li-Ion |
Stand-by (hrs) | ||
TalkTime(min) | ||
RINGTONES | Polyphonic | |
Customization | Yes | |
AUDIO | Format | MP3 |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Yes | |
VIDEO | Format | MP4/3GP |
Recorder | Yes | |
TV | Null | |
ENTERTAINMENT | Games | Yes + downloadable |
MESSAGING | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | No | |
Email | Yes, Email, Push Mail | |
IM | ||
Push-To-Talk | ||
CONNECTIVITY | HSDPA | Yes |
EDGE | Yes | |
Bluetooth | Yes | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | No | |
WIFI/WLAN | ||
Data Cable | ||
Data Modem | ||
GPS | No | |
SOFTWARE | Java (J2ME) | Yes ,via Java MIDP emulator |
WAP | No Info | |
Platform OS | Android OS | |
Browser | xHTML, HTML, Opera | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Nexian Messenger | |
PERSONAL | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
CAMERA | Lens Type | CMOS, 3.0 Megapixel |
Digital zoom | ||
Max. Resolution | ||
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | ||
Photo Format | JPG | |
Front Camera | Yes |
No comments:
Post a Comment