Huawei Honor ReviewHuawei Honor is the latest flagship smartphone from Huawei that has an affordable price tag. Although priced at an affordable price Huawei Honor comes with a powerful specification while still using single core processor.
Design
Huawei Honor has a design similar to most other Android smartphone. Huawei Honor has a size of 122 x 61 x 11mm and the smartphone has a fairly heavy weight 140 grams. But this smartphone is comfortable to grip and put into a pocket.
The front of the device is dominated by 4-inch touch screen with a resolution of 480 x 854 pixels. The resulting image quality is not that great. The rest are holes in the front speakers, camera, proximity sensor, and LED status at the top, while the front of the bottom there are four capacitive button. There are volume buttons on the left, while there is a button next to the power and 3.5mm audio jack, and the bottom are the microUSB port, and mic.
The rear there is an 8 megapixel camera lens, and behind the rear casing contained battery 1900mAh Li-Po. If there dibukan battery and SIM card slot microSD slot.
Performance
To measure the performance of middle-class smartphone Huawei Honor fairly good when tested using AnTuTu, score this device reached around 3500an. Huawei Honor powered with a single core 1.4GHz processor and 512MB of RAM. To perform standard activities such as calls, SMS, listening to music, and browsing the internet was smoothly without a hitch. And when trying to play the game also feels smooth.
Software
Huawei Honor present using the Android operating system 2.3.5 Gingerbread with a different look. Home Huawei Honor provide 5 display by default and provides a variety of screen transition effects. There are a variety of settings to adjust the display Huawei Honor. Huawei Honor lockscreen display is different, there are four icons on the screen you can choose the lockscreen messages, call list, camera, or unlock the menggesar white circle in the middle.
Huawei Honor already supports Adobe flash player, so you can open a web page flash, flash games, and can even stream live TV from the Huawei Honor.
Camera, Video, and Audio
Huawei Honor equipped with 8 megapixel main camera on the back. Display is standard with the camera features of Android Gingerbread. The quality of images produced fairly good, with sharp colors and little noise. Huawei Honor camera capable of recording 720p HD video with 1280 x 720
pixels.
Huawei Honor has a music player that comes with the Equalizer. The resulting sound is heard loud speaker device but is not too clear. Huawei Honor also equipped with a video player feature that can play MP4 video files with resolutions up to 720p.
Connectivity
Huawei Honor equipped with connectivity features like 3G network support with HSDPA and HSUPA, Wi-Fi 802.11 b / g / n Wi-Fi hotspots, Bluetooth 2.1 and GPS.
Conclusion
Huawei Honor offers good performance is almost equivalent to a high end smartphone and the smartphone is priced at an affordable price
Huawei Honor specification
| GENERAL | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 900 / 1700 / 2100 |
| Announced | 2011, 3Q | |
| Processor | 1.4 GHz processor | |
| SAR Rating | ||
| COLOR | Available | Black, White, Violet |
| SIZE | Dimensions (mm) | 10.9 mm thickness |
| Weight (g) | 140 | |
| DISPLAY | Type | Capacitive touchscreen, 16M colors |
| Size | 480 x 854 pixels, 4.0 inches (~245 ppi pixel density) | |
| Lines | 0 | |
| Menu | Touchscreen | |
| DESIGN | Type | Blok |
| Antenna | Fixed Internal | |
| KEYS | Navigation | Touchscreen : Multi Touch |
| QWERTY | No | |
| Soft | ||
| Other | Accelerometer, Proximity, Gyro sensor | |
| Lighting | ||
| MEMORY | Phonebook | Practically unlimited entries and fields |
| Internal (MB) | 4 GB storage, 512 MB RAM | |
| Expansion | microSD, up to 32GB | |
| BATTERY | Type | Standard battery, Li-Ion 1900 mAh |
| Stand-by (hrs) | ||
| TalkTime(min) | ||
| RINGTONES | Polyphonic | |
| Customization | Yes | |
| AUDIO | Format | MP3/WAV/eAAC+ |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Yes | |
| VIDEO | Format | MP4/H.263/H.264 |
| Recorder | Yes | |
| TV | Null | |
| ENTERTAINMENT | Games | Yes, Downloadable |
| MESSAGING | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | No | |
| Email | Yes,Email, Push Email | |
| IM | ||
| Push-To-Talk | ||
| CONNECTIVITY | HSDPA | Yes, HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
| EDGE | Yes | |
| Bluetooth | Yes, v2.1 | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| SOFTWARE | Java (J2ME) | Yes |
| WAP | No Info | |
| Platform OS | Android OS - 2.3.5 Gingerbread | |
| Browser | xHTML, HTML, Android Browser | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Google Apps, SNS integration, Digital compass | |
| PERSONAL | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| CAMERA | Lens Type | CMOS, 8,0 Megapixel |
| Digital zoom | ||
| Max. Resolution | 3264x2448 pixels | |
| Flash | Yes | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Autofocus, Geo Tagging, Face detection, HDR | |
| Photo Format | JPG | |
| Front Camera | Yes, 2 megapixels |
No comments:
Post a Comment