Sony Ericsson Xperia Ray Review
The very first that you will realize is the size of the Sony Ericsson Xperia Ray mini class, as well as unique design. With its small size, very easy to use and store, especially Pocket.With the mini size, it is definitely Xperia Ray comes with a 3.3-inch touchscreen. Feel less comfortable to play games and watch videos with 3.3-inch screen size. But for surfing the virtual world sangt enough.
Despite the small screen, but Ray comes with a screen Xperia Sony Mobile Bravia Engine technology that provides the display looks sharp and clear. Ray Xperia screen and also anti-scratch coated materials, so you no longer need are concerned your screen will be scratched.
To take pictures and record video Xperia Ray offers a pleasant experience. Sony Ericsson Xperia Ray is equipped with a front camera, which makes it easy to take pictures of us with ease in VGA resolution.
For a more serious image you can use a 8.1 megapixel camera behind to take pictures with much better quality plus some cool features like face detection, scene detection, and small detecsion. Three options available even smile detection, big, normal, faint smile. Very cool is not it?
Although not equipped with dual cameras behind, Xperia Ray offers 3D features Sweep Panorama to take 3D images, but you need a 3D TV to see the results.
And also the Sony Ericsson Xperia ray camera capable of recording 720p HD video and easily upload it to YouTube to share with family and friends.
Sony Ericsson Xperia Ray is powered by Qualcomm MSM8255 1GHz Snapdragon processor. Application launcher was very responsive, which means there is no lag. Unfortunately the available internal memory capacity is only 300MB too large.
For text input, Xperia Ray comes with a virtual keypad. Was rather difficult and often a typo for the small screen, the keypad is too small, and the size of my fingers are fairly large. It would be better if the available QWERTY keyboard.
One feature that is reliable radio, we can listen to our favorite radio broadcasts anywhere, anytime. And also earphones that are provided in the sales package is fairly good.
For power, Xperia Ray can last all day, with the use to surf the internet which is quite often, watch YouTube, and download the application.
Conclusion
Sony Ericsson Xperia overall pengalamam Ray offers you a pleasant though not the Android lovers like me. Fast performance, good camera, and the display screen is clear and bright, and good audio quality.
The drawback is the small screen size class, were difficult to type this diperangkat text. If you are looking for a smartphone with a mini size Xperia Ray may be an option.
Specifications Sony Ericsson Xperia Ray:
Network: GSM 850/900/1800/1900, HSPA 850/900/1900/2100, GPRS / EDGE
Operating system: Android 2.3 (Gingerbread)
Screen: 3.3inci (480 x 854-pixels)
Camera: 8.1 megapixel autofocus premises, VGA front camera
Connectivity: Bluetooth, WiFi, micro USB
Memory: 300MB
External Memory slot: MicroSD
Standby / Talk Tine: 440 Hours / 7 Hours
Other Features: A-GPS, radio tuner, 720p HD video recording
Dimensions (W x D x H): 111 x 53 x 9.4mm
Weight: 100g
Sony Ericsson Xperia Ray specification
| GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 2100 HSDPA 850 / 1900 / 2100 |
| Announced | 2011, 2Q | |
| Processor | 1GHz Scorpion processor, Adreno 205 GPU | |
| SAR Rating | ||
| COLOR | Available | Black, Gold, White, Pink |
| SIZE | Dimensions (mm) | 111 x 53 x 9.4 |
| Weight (g) | 100 | |
| DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
| Size | 480 x 854 pixels, 3.3 inches, Sony BRAVIA Mobile engine, Scratch-resistant | |
| Lines | 0 | |
| Menu | Touchscreen : Timescape UI | |
| DESIGN | Type | Blok |
| Antenna | Fixed Internal | |
| KEYS | Navigation | Touchscreen : Multi-touch, Touch sensitive |
| QWERTY | No | |
| Soft | ||
| Other | Accelerometer sensor, Proximity sensor | |
| Lighting | ||
| MEMORY | Phonebook | Practically unlimited entries and fields |
| Internal (MB) | 300 MB storage | |
| Expansion | microSD, up to 32GB | |
| BATTERY | Type | Standard battery, Li-Ion 1500 mAh |
| Stand-by (hrs) | Up to 430 h (2G) / Up to 440 h (3G) | |
| TalkTime(min) | Up to 6 h 50 min (2G) / Up to 7 h (3G) | |
| RINGTONES | Polyphonic | |
| Customization | Yes | |
| AUDIO | Format | MP3/eAAC+/WMA/WAV |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Yes | |
| VIDEO | Format | MP4/H.263/H.264 |
| Recorder | Yes, 720p, video light | |
| TV | Null | |
| ENTERTAINMENT | Games | Yes |
| MESSAGING | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | No | |
| Email | Yes, Email, Push Mail | |
| IM | ||
| Push-To-Talk | ||
| CONNECTIVITY | HSDPA | Yes |
| EDGE | Yes | |
| Bluetooth | Yes | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| SOFTWARE | Java (J2ME) | Yes ,via Java MIDP emulator |
| WAP | No Info | |
| Platform OS | Android OS | |
| Browser | HTML/xHTML | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Digital compass, SNS integration, TrackID music recognition, SensMe, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk | |
| PERSONAL | Themes | No Info. |
| Caller ID | Yes | |
| Profile ID | Yes | |
| CAMERA | Lens Type | CMOS, 8,0 Megapixel |
| Digital zoom | ||
| Max. Resolution | 3264x2448 pixels | |
| Flash | Yes | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Autofocus, Touch-focus, geo-tagging, face detection, image stabilization | |
| Photo Format | JPG | |
| Front Camera | Yes |
No comments:
Post a Comment