At a glance:
Readmore...!!
+ More
+ Good specifications
- Design standard
Samsung Galaxy Y GSM Android smartphone from Samsung with the official cost Rp1, 2 Millions.
Design and Display
Unlike the Galaxy W, which is aimed at middle and upper market, Samsung Galaxy Y intended for the use with a very limited budget, but it comes with a powerful specification. Samsung Galaxy Y is the successor of Samsung Galaxy Mini.
Samsung Galaxy Y comes with a touch screen that has a size slightly smaller than its predecessor. Samsung Galaxy Y has size 3-inch screen with 320 x 240 pixels. Quite a hassle for me to have big fingers because sometimes a bit difficult to type and menu was blocked by my fingers.
Software and Applications
Despite having a low price tag, but the Samsung Galaxy Y is present with Android OS 2.3 Gingerbread, and also the default internet browser supports flash. And are like other Android devices, Samsung Galaxy Y comes with the Android Market that provides thousands of applications and games.
Samsung Galaxy Y comes with TouchWiz widget that provides a variety that can be added to the homescreen display.
Performance
Samsung Galaxy Y powered by 800MHz processor and 290MB of RAM. There's also 180MB of internal memory and microSD slot that can accommodate up to 32GB.
Cameras, Video and Audio
Samsung Galaxy Y comes with a powerful 2 megapixel camera that can take pictures with a maximum resolution of 1600 x 1200 pixels. The resulting image quality is less good, the color is not very good composition.
Samsung Galaxy Y equipped with a music player with equalizer and 5.1 channel feature. The sound produced by the speakers is pretty good. Samsung Galaxy Y equipped with a video player that can play video with 3GP/MP4 format.
Connectivity Samsung Galaxy Y equipped with connectivity features like 3G network support with HSDPA, Wi-Fi 802.11 b / g / n with a Hotspot capability, Bluetooth 3.0, and GPS.
Battery
Samsung Galaxy Y comes with a battery capacity of 1200mAh, for a fairly intensive use such as using it to make calls, use the 3G network for online social jejeraing such as Facebook, Twitter and others, and listening to music can only last less than a day.
Conclusion As an entry level smartphone, Samsung Galaxy Y offers a more affordable price than its predecessor, and also offers a good performance. And also Y CDMA Samsung presents Galaxy for those of you who want to experience Android smartphone with CDMA network support.
Samsung Galaxy Y specification
GENERAL | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA |
Announced | 2011, 3Q | |
Processor | 832 MHz processor | |
SAR Rating | ||
COLOR | Available | Black |
SIZE | Dimensions (mm) | 104 x 58 x 11.5 |
Weight (g) | 97,5 | |
DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
Size | 240 x 320 pixels, 3.0 inches | |
Lines | 0 | |
Menu | Touchscreen : TouchWiz UI | |
DESIGN | Type | Blok |
Antenna | Fixed Internal | |
KEYS | Navigation | Touchscreen |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
MEMORY | Phonebook | Practically unlimited entries and fields |
Internal (MB) | ||
Expansion | microSD, up to 32GB | |
BATTERY | Type | Standard battery, Li-Ion 1200 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
RINGTONES | Polyphonic | |
Customization | Yes | |
AUDIO | Format | MP3/WAV/eAAC+ |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
VIDEO | Format | MP4/WMV/H.264 |
Recorder | Yes, QVGA@15fps | |
TV | Null | |
ENTERTAINMENT | Games | Yes, Downloadable |
MESSAGING | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Email | Yes, Email, Push Email | |
IM | ||
Push-To-Talk | ||
CONNECTIVITY | HSDPA | Yes, HSDPA, 7.2 Mbps |
EDGE | Yes | |
Bluetooth | Yes, v3.0 | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
SOFTWARE | Java (J2ME) | Yes |
WAP | No Info | |
Platform OS | Android OS - 2.3 Gingerbread | |
Browser | xHTML, HTML, Android Browser | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps | |
PERSONAL | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
CAMERA | Lens Type | CMOS, 2,0 Megapixel |
Digital zoom | ||
Max. Resolution | 1600x1200 pixels | |
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Geo Tagging | |
Photo Format | JPG | |
Front Camera |
